The following is a list of islands, sorted by population density, and including islands that are connected to other land masses by a route other than sea or air, such as a bridge or a tunnel.
This article needs additional citations for verification. (December 2009) |
Most of the really small islands (< 1 km2) are hard to compare because population as well as size are often only estimates.
| Island | Country or territory | Surrounded by | Population | Area km2 | Density (per km2) | Coordinates |
|---|---|---|---|---|---|---|
| Ilet a Brouee[1] | Caribbean Sea | 500 | 0.004 | 125,000 | 18°07′42″N 73°35′26″W | |
| Migingo Island | Lake Victoria | 131 (2009) | 0.002 | 65,500 | 0°52′59″S 33°56′20″E | |
| Caubian Gamay (Lapu-Lapu City)[2] | Camotes Sea | 2,429 [3] | 0.04 | 60,725 | 10°16′38″N 124°10′10″E | |
| Ap Lei Chau | Aberdeen Channel, East Lamma Channel | 79,586[4] | 1.32 | 60,496 | 22°14′30″N 114°9′20″E | |
| Navotas Island | Manila Bay, Tullahan River | 117,196 | 1.95 | 60,100 | 14°39′49″N 120°56′35″E | |
| Ile de Fadiouth (Joal-Fadiouth) | Atlantic Ocean | 9,000 | 0.15 | 60,000 | 14°9′9″N 16°49′24″W | |
| Malé | Indian Ocean | 109,498[5] | 1.952 | 56,095 | 4°10′30″N 73°30′32″E | |
| Binuangan (Obando, Bulacan) | Manila Bay | 5,045 | 0.09 | 56,055 | 14°42′59″N 120°54′23″E | |
| Dawahon (Bato, Leyte) | Canigao Channel | 3,230[6] | 0.06 | 53,833 | 10°15′51″N 124°37′01″E | |
| Nasingin (Getafe, Bohol) | Camotes Sea | 2,115 | 0.04 | 52,875 | 10°10′49″N 124°8′7″E | |
| Bilangbilangan (Tubigon, Bohol) | Cebu Strait | 471 | 0.01 | 47,100 | 9°59′15″N 123°52′56″E | |
| Nocnocan (Talibon, Bohol) | Camotes Sea | 1,785 | 0.04 | 44,625 | 10°14′45″N 124°24′14″E | |
| Bungin Island[7][8][9] | Bali Sea | 3,500 | 0.085 | 41,176 | 8°28′38″S 116°59′42″E | |
| Sitangkai Island[10] | Celebes Sea | 12,151 | 0.3 | 40,503 | 4°39′43″N 119°23′34″E | |
| Santa Cruz del Islote[11] | Caribbean Sea | 485 | 0.012 | 40,417 | 9°47′9″N 75°51′33″W | |
| Pandanon (Getafe, Bohol) | Camotes Sea | 2,362 | 0.07 | 33,743 | 10°10′48″N 124°5′6″E | |
| Mocaboc (Tubigon, Bohol) | Cebu Strait | 670 | 0.02 | 33,500 | 10°4′16″N 123°55′40″E | |
| Cuaming (Inabanga, Bohol) | Cebu Strait | 3,263 | 0.10 | 32,632 | 10°6′45″N 123°59′13″E | |
| Pangapasan (Tubigon, Bohol) | Cebu Strait | 567 | 0.02 | 28,350 | 9°59′52″N 123°56′26″E | |
| Manhattan (New York City) | Hudson River, East River, Harlem River, New York Harbor | 1,664,727 (2017) | 59.47 | 27,993 | 40°43′40″N 73°59′40″W | |
| Nagarao (Placer, Masbate) | Visayan Sea | 833 | 0.03 | 27,766 | 11°49′6″N 123°50′42″E | |
| Mombasa Island | 146,334 (1999) | 5.3 | 27,610 | |||
| Guanaja | Caribbean Sea | 1,622[12] | 0.06 | 27,033 | 16°26′30″N 85°53′14″W | |
| Lagos Island | 212,700 (2006) | 9.26 | 26,955 | |||
| Arwad | Mediterranean Sea | 5,000 | 0.2 | 25,000 | 34°51′22″N 35°51′32″E | |
| Calituban (Talibon, Bohol) | Camotes Sea | 3,738 | 0.15 | 24,920 | 10°14′36″N 124°17′43″E | |
| Salsette Island (Mumbai) | Ulhas River, Vasai Creek, Thane Creek, Arabian Sea | 15,111,974 | 619 | 24,414 | 19°12′N 72°54′E | |
| Villingili | Indian Ocean | 7,516 | 0.318 | 23,635 | 4°10′25″N 73°29′5″E | |
| Bagongbanwa (Tubigon, Bohol) | Cebu Strait | 1,172 | 0.05 | 23,440 | 10°3′18″N 123°53′57″E | |
| Ebeye | Pacific Ocean | 8,416[13] | 0.36 | 23,377 | 8°46′49″N 167°44′14″E | |
| Mambacayao Gamay (Bantayan, Cebu) | Tañon Strait Visayan Sea | 1,400 | 0.06 | 23,333 | 11°2′0″N 123°35′23″E | |
| Île Saint-Louis (Paris) | Seine River | 2,465 | 0.11 | 22,409 | 48°51′6″N 2°21′23″E | |
| Ubay Island (Tubigon, Bohol) | Cebu Strait | 223 | 0.01 | 22,300 | 10°1′29″N 123°58′0″E | |
| Lilla Essingen (Stockholm) | Mälaren | 4,831 | 0.23 | 21,004 | 59°19′30″N 18°0′15″E | |
| Haizhu (Guangzhou) |
1,528,812 (2010) | 75.4 | 20,276 | |||
| Victory Island (Guiuan, Eastern Samar) | Leyte Gulf | 598 | 0.03 | 19,933 | 11°2′47″N 125°37′4″E | |
| Roosevelt Island (New York City) | East River | 11,661 (2010) | 0.6 | 19,580 | ||
| Tsing Yi | Rambler Channel, Ma Wan Channel, Victoria Harbour | 200,400 (2007) | 10.69 | 18,746 | 22°20′44″N 114°6′0″E | |
| Vasilyevsky Island (Saint Petersburg) | 202,650 | 10.9 | 18,592 | |||
| Djarrit | 7,103 | 0.389 | 18,260 | |||
| Södermalm (Stockholm) | Mälaren, Baltic Sea | 99,685 | 5.71 | 17,458 | ||
| Laminusa (Siasi, Sulu) | Celebes Sea | 12,830 | 0.78 | 16,449 | 5°33′3″N 120°55′12″E | |
| Mantatao (Calape, Bohol) | Cebu Strait | 972 | 0.06 | 16,200 | 9°56′34″N 123°51′17″E | |
| South Mangsee (Balabac, Palawan) | Balabac Strait | 7,719 | 0.48 | 16,081 | 7°30′35″N 117°18′44″E | |
| Hong Kong Island | Victoria Harbour, South China Sea | 1,289,500 | 80.4 | 16,038 | ||
| Sisak Island (Sisak)[citation needed] | Kupa | 15,897 | 1.1 | 15,897 | ||
| Naboctot (Placer, Masbate) | Visayan Sea | 1,358 | 0.09 | 15,088 | 11°51′27″N 123°46′6″E | |
| Reimersholme (Stockholm) | Mälaren | 2,324 (2006) | 0.16 | 14,525 | ||
| Kungsholmen (Stockholm) | Mälaren | 56,754 (2007) | 3.91 | 14,515 | ||
| Malingin (Bien Unido, Bohol) | Camotes Sea | 1,567 | 0.11 | 14,245 | 10°9′37″N 124°26′31″E | |
| Pulau Buluh (Batam) | 2,509 | 0.18 | 14,000 | 1°1′1″N 103°55′40″E | ||
| Caohagan (Lapu-Lapu City) | Cebu Strait | 694 | 0.05 | 13,880 | 10°12′10″N 124°1′11″E | |
| Noordereiland (Rotterdam) | 3,295 | 0.067 | 13,513 | |||
| São Vicente Island (Santos) | 760,000 (approx.) | 57.4 | 13,240 | |||
| Guindacpan (Talibon, Bohol) | Camotes Sea | 2,215 | 0.17 | 13,029 | 10°13′36″N 124°16′57″E | |
| Gilutongan (Cordova, Cebu) | Cebu Strait | 1,606 | 0.13 | 12,354 | 10°12′13″N 123°59′19″E | |
| Hinnavaru | Indian Ocean | 2,449 | 0.2 | 12,245 | 5°29′32″N 73°24′44″E | |
| Betio | Pacific Ocean | 18,429[14] | 1.51 | 12,204 | 1°21′23″N 172°55′57″E | |
| Burano (Venice) | Venetian Lagoon | 2,658 | 0.22 | 12,082 | 45°29′8″N 12°25′3″E | |
| Lübeck Old Town | 12,000 (approx.) | 1.00 | 12,000 | |||
| Peňa Island (Cawayan, Masbate) | Visayan Sea | 2,728 | 0.23 | 11,860 | 12°1′12″N 123°38′8″E | |
| Ma Wan | Ma Wan Channel, Kap Shui Mun | 11,193 (2007)[15] | 0.96 | 11,659 | ||
| Ilha de Moçambique[16] | Indian Ocean | 17,356 | 1.5 | 11,570 | 15°2′18″S 40°44′1″E | |
| Hambongan (Inabanga, Bohol) | Cebu Strait | 685 | 0.06 | 11,417 | 10°4′14″N 124°1′23″E | |
| Cataban (Talibon, Bohol) | Camotes Sea | 1,427 | 0.13 | 10,977 | 10°14′0″N 124°22′35″E | |
| Xiamen Island | 1,410,000 (est) | 132.5 | 10,650 | |||
| Sagasa (Bien Unido, Bohol) | Camotes Sea | 1,486 | 0.14 | 10,486 | 10°12′12″N 124°24′56″E | |
| Hingotanan (Bien Unido, Bohol) | Camotes Sea | 3,654 | 0.36 | 10,150 | 10°14′21″N 124°29′8″E | |
| Anping Island | 60,000 (est) | 6 (est) | 10,000 | |||
| Yeongdo (Busan) | 139,765 (2012.12) | 14 | 9,983 | |||
| Mahibadhoo | Indian Ocean | 1,939 | 0.2 | 9,695 | 3°45′26″N 72°58′8″E | |
| Cheung Chau | Adamasta Channel, West Lamma Channel | 23,156 (2007) | 2.46 | 9,413 | ||
| Venice | Venetian Lagoon | 51,298[17] | 5.74 | 8,937 | 45°26′13″N 12°20′9″E | |
| Batasan (Tubigon, Bohol) | Cebu Strait | 871 | 0.10 | 8,710 | ||
| Stadsholmen (Stockholm) | Mälaren | 3,000 (approx.) (2006) | 0.36 | 8,300 | ||
| Portsea Island (Portsmouth) | 199,566 [18] | 24.5 | 8,146 | |||
| Mactan | Mactan Channel | 527,071 | 65 | 8,109 | 10°17′17″N 123°58′56″E | |
| Maafushi | Indian Ocean | 2,631 | 0.33 | 7,973 | ||
| Naifaru | Indian Ocean | 4,103 | 0.53 | 7,742 | ||
| Giudecca (Venice) | Venetian Lagoon | 6,147 | 0.80 | 7,683 | 45°25′31″N 12°19′32″E | |
| Singapore Island | Singapore Strait | 5,469,700 (2014) | 710.2 | 7,618 | ||
| Vypin Island (Kochi) | Vembanad Lake, Arabian Sea | 198,400 | 27 | 7,348 | 10°07′N 76°12′E | |
| Bongao Island | Celebes Sea Sulu Sea | 75,076 | 10.44 | 7,191 | 5°1′14″N 119°45′12″E | |
| Ortygia (Syracuse) |
Ionian Sea | 4,269 (2011) | 0.604 | 7,068 | ||
| Sulangan (Guiuan, Eastern Samar) | Leyte Gulf | 3,834 | 0.56 | 6,846 | ||
| Gorée (Dakar) |
1,800 (2018) | 0.28 | 6,429 | |||
| Niigata Island (Niigata) | 61,295 (2005) | 10 | 6,130 | |||
| Cijin Island (Kaoshiung) | 30,000 (2010) | 5 (est) | 6,000 | |||
| Balboa Island (Newport Beach) | Newport Bay | 3,000 (2000) | 0.52 | 5,769 | ||
| Aspøy | 3,376 | 0.6 | 5,627 | 62°28′14″N 6°08′16″E | ||
| Peng Chau | 5,300 (est) | 0.99 | 5,354 | |||
| Stora Essingen (Stockholm) | Mälaren | 3,892 (2006) | 0.73 | 5,332 | ||
| Lauttasaari (Helsinki) | 19,644 (2008) | 3.75 | 5,238 | |||
| Governador Island (Rio de Janeiro) | Guanabara Bay | 212,547 (2010)[19] | 40.81 | 5,209 | ||
| Nuns' Island (Montréal) | St. Lawrence River | 18,315 (2011) | 3.74 | 4,897 | ||
| Île de la Cité (Paris) | Seine River | 981 (2013) | 0.22 | 4,459 | ||
| Lindau Island | 3,000 (2008) | 0.68 | 4,412 | |||
| City Island (New York City) | Long Island Sound | 4,362 (2010) | 1.023 | 4,264 | ||
| Malapascua | Visayan Sea | 6,257 | 1.48 | 4,227 | ||
| L'Île Saint-Denis (Paris) | Seine River | 7,293 | 1.77 | 4,120 | 48°56′9″N 2°20′23″E | |
| Muharraq Island | Persian Gulf | 200,000 (2014) | 49.3 | 4,057 | ||
| Taipa, Cotai, and Coloane (Macau) | South China Sea | 82,759 (2011) | 20.58 | 4,021 | ||
| Island of Montreal (Montréal) | confluence of the Ottawa River with the St. Lawrence | 1,942,044 (2016) | 499 | 3,892 | ||
| Hulhumalé | Indian Ocean | 14,843 (2014) | 4.0 | 3,711 | ||
| Yeouido (Seoul) | 31,000 (2006) | 8.4 | 3,700 | |||
| Boracay | 37,802 | 10.32 | 3,663 | 11°58′6″N 121°56′3″E | ||
| Sitra | Persian Gulf | 81,000 (2016) | 22.45 | 3,608 | ||
| Long Beach Barrier Island | Atlantic Ocean, Reynolds Channel | 39,282 (2010) | 11.7 | 3,350 | 40°35′17″N 73°41′17″W | |
| Lidingö | Baltic Sea | 44,000 (2011) | 12.54 | 3,300 | ||
| Staten Island (New York City) | 479,458 (2017) | 151.5 | 3,165 | |||
| Hikoshima (Shimonoseki) | 30,182 (2011) | 9.8 | 3,080 | |||
| Isla Mujeres | 12,642 (2010) | 4.22[20] | 2,996 | |||
| Penang Island | 860,000 (2010) | 293 | 2,935 | |||
| Srirangapatna | Kaveri River | 25,061 | 8.58 | 2,920 | ||
| Kotlin Island (Kronstadt) | 42,800 (2006) | 16 | 2,675 | |||
| Meizhou Island | 38,000 | 14.35 | 2,648 | |||
| Majuro | 25,400 (2004) | 9.7 | 2,619 | |||
| San Andrés | Caribbean Sea | 67,912 (2007) | 26 | 2,612 | 12°35′N 81°42′W | |
| Procida | Tyrrhenian Sea, Campanian Archipelago |
10,596 (2010) | 4.1 | 2,600 | 40°45′30″N 14°01′00″E | |
| Amager | 204,827 (2019) | 96.29 | 2,127 | |||
| Lý Sơn | South China Sea | 17,901 | 8.49 | 2,108 | 15°22′51″N 109°07′03″E | |
| Long Island | East River, Long Island Sound, Atlantic Ocean | 7,568,304 (2010) | 3,629 | 2,086 | ||
| Kulosaari (Helsinki) | 3,770 (2004) | 1.81 | 2,083 | |||
| Wheeling Island | Ohio River | 3,142 | 1.51 | 2,080 | ||
| Pazhou (Guangzhou) |
29,851 (2010) | 15 | 1,990 | |||
| Paquetá Island (Rio de Janeiro) | Guanabara Bay | 3,361 (2010)[21] | 1.7 | 1,970 | ||
| Frauenchiemsee | 300 (2008) | 0.155 | 1,935 | |||
| Nørvøya | 9,647 | 5,0 | 1,929 | |||
| Liouciou Island | 12,675 (2014) | 6.8 | 1,864 | |||
| Kirkelandet | 10,952 | 5.9 | 1,856 | 63°07′24″N 7°43′32″E | ||
| Ternate | Molucca Sea | 204,215 (2014) | 111.39 | 1,833 | ||
| Lido Isle (Newport Beach) | Newport Bay | 1,800 (2000) | 1.0 | 1,800 | ||
| Phú Quý | South China Sea | 30,971 (2018) | 17.5 | 1,778 | 10°31′48″N 108°56′34″E | |
| Malta Island | Mediterranean Sea | 433,082 (2019) | 246 | 1,760 | ||
| Lulu Island (Richmond) | Fraser River estuary, Strait of Georgia | 198,309 (2016) | 120 | 1,653 | ||
| O'ahu | Pacific Ocean | 976,372 (2012) | 1,545 | 1,636 | ||
| Key West | Gulf of Mexico, Straits of Florida | 24,649 (2010) | 15.4 | 1,600 | 24°33′33″N 81°47′2″W | |
| New Providence | Atlantic Ocean | 248,948 (2010) | 207 | 1,594 | 25°2′N 77°24′W | |
| Mercer Island | Lake Washington | 25,976 (2018) | 16.4 | 1,584 | ||
| Bahrain Island | Persian Gulf | 940,000 (2010) | 604 | 1,556 | 26°2′N 50°33′E | |
| Ischia | Tyrrhenian Sea, Campanian Archipelago |
70,043 (2019) | 46.3 | 1,512 | ||
| Tromsøya (Tromsø) | 33,668 (2008) | 22.79 | 1,503 | |||
| Lehtisaari (Helsinki) | 1,148 (2008) | 0.79 | 1,453 | |||
| Öckerö | 3,488 (2010) | 2.42 | 1,441 | |||
| Kuusisaari (Helsinki) | 588 (2008) | 0.40 | 1,395 | |||
| Île Jésus (Laval) | 400,000 (2010) | 245 | 1,384 | |||
| Bantayan | Tañon Strait Visayan Sea | 142,457 | 108.77 | 1,310 | 11°13′3″N 123°44′54″E | |
| Smögen | 1,329 (2010) | 1.05 | 1,266 | |||
| Labuan | 99,500 (2019) | 85 | 1,171 | |||
| Capri | Tyrrhenian Sea | 12,200 (2002) | 10.4 | 1,170 | ||
| Okinawa Island | Pacific Ocean | 1,384,762 (2009) | 1,207.87 | 1,146 | ||
| Penghu Island | 70,200 (2010) | 64 | 1,100 | |||
| Treasure and Yerba Buena (San Francisco) | San Francisco Bay | 2,500 (2010) | 2.334 | 1,071 | ||
| Java | Indian Ocean, Java Sea | 141,000,000 (2015) | 132,187 | 1,067 |
| Island | Country | Population | Area km2 | Density per km2 |
Year | Refs |
|---|---|---|---|---|---|---|
| Kinmen | 122,974 | 132 | 932 | 2008 | ||
| Cebu | 3,979,155 | 4,467.5 | 890 | 2015 | ||
| Mauritius | 1,263,089 | 1,865 | 680 | 2012 | ||
| Taiwan | 23,000,000 | 35,801 | 642 | 2008 | ||
| Ambon Island | 501,364 | 803.9 | 624 | 2014 | ||
| Aquidneck Island, Rhode Island | 60,870 | 98 | 621 | 2000 | ||
| Unguja | 896,721 | 643 | 538 | |||
| Luzon | 48,520,774 | 104,688 | 463 | 2010 | [22][23][24] | |
| Honshū | 103,000,000 | 230,500 | 447 | 2005 | [25] | |
| Puerto Rico | 3,994,259 | 9,104 | 439 | 2007 | ||
| Lamma Island | 5,500 | 13.74 | 400 | 2007 | ||
| Kyūshū | 13,231,995 | 35,640 | 371 | |||
| Réunion | 840,974 | 2511 | 335 | 2013 | ||
| Sri Lanka (main island) | 21,184,000 | 65,268 | 325 | 2008 | ||
| Mindanao | 29,968,174 | 94,630 | 317 | 2010 | [23][26] | |
| Great Britain | 61,450,000 | 209,331 | 294 | 2011 | ||
| Awaji Island | 147,359 | 592.17 | 249 | |||
| Majorca | 869,067 | 3640.11 | 239 | |||
| Shikoku | 4,141,955 | 18,800 | 220 | 2005 | ||
| Sicily | 5,051,075 | 25,700 | 197 | 2010 | ||
| Langkawi, Kedah | 65,000 | 479 | 136 | 2010 | ||
| Sulawesi (Celebes) | 17,371,783 | 180,681 | 96 | 2010 | ||
| Sumatra | 45,000,000 | 470,000 | 96 | 2005 | [27] | |
| Ireland | 6,197,100 | 84,421 | 73 | 2008 | ||
| Borneo | 21,258,000 | 748,168 | 28 | 2014 | ||
| Vancouver Island | 775,347 | 31,285 | 24.8 | 2016 | ||
| New Guinea | 11,306,940 | 785,753 | 14 | 2014 | ||
| Iceland | 350,710 | 101,826 | 3.4 | 2018 |
There are numerous uninhabited or deserted islands. The largest uninhabited island in the world is Devon Island in Canada. The list contains islands with densities below 0.1 per km2.
| Island | Country/Territory | Population | Area
km2 |
Density
(per km2) |
|---|---|---|---|---|
| Kotelny Island | 2 | 23,165 | 0.000086 | |
| Ellesmere Island | 146 | 196,235 | 0.000744 | |
| Banks Island | 103 | 70,028 | 0.0014 | |
| Seguam Island | 1 | 215 | 0.004 | |
| Clarence Island | 5 | 1,111 | 0.0045 | |
| Alexandra Land | 5 | 1050 | 0.0047 | |
| Unimak Island | 35 | 4,119 | 0.008 | |
| Victoria Island | 1,875 | 217,291 | 0.009 | |
| West Falkland | 160 | 4.532 | 0.035 | |
| Greenland | 56,452 | 2,166,086 | 0.02 | |
| Baffin Island | 11,000 | 507,451 | 0.02 | |
| Kuiu Island | 10 | 1.962 | 0.05 | |
| Spitsbergen | 2,642 | 37,673 | 0.07 | |
| Kolguyev Island | 300 | 3,497 | 0.08 | |
| Atka Island | 95 | 1,048.8 | 0.09 |