This is a list of all the Ultra prominent peaks (with topographic prominence greater than 1,500 metres) in Antarctica. Some islands in the South Atlantic have also been included and can be found at the end of the list.
![]() | This article needs additional citations for verification. (January 2019) |
No | Peak | Country | Elevation (m) | Prominence (m) | Col (m) |
---|---|---|---|---|---|
1 | Vinson Massif | ![]() |
4,892 | 4,892 | 0 |
2 | Mount Erebus | ![]() |
3,794 | 3,794 | 0 |
3 | Mount Siple | ![]() |
3,110 | 3,110 | 0 |
4 | Mount Stephenson | ![]() |
2,987 | 2,987 | 0 |
5 | Mount Français | ![]() |
2,760 | 2,760 | 0 |
6 | Mount Minto | ![]() |
4,165 | 2,616 | 1549 |
7 | Mount Kirkpatrick | ![]() |
4,528 | 2,601 | 1927 |
8 | Mount Parry | ![]() |
2,520 | 2,520 | 0 |
9 | Mount Sidley | ![]() |
4,285 | 2,517 | 1768 |
10 | Mount Miller | ![]() |
4,160 | 2,354 | 1806 |
11 | Mount Lister | ![]() |
4,025 | 2,325 | 1700 |
12 | Mount Gaudry | ![]() |
2,315 | 2,315 | 0 |
13 | Mount Hope | ![]() |
3,239 | 2,242 | 997 |
14 | Mount Takahe | ![]() |
3,460 | 2,134 | 1316 |
15 | Mount Foster | ![]() |
2,105 | 2,105 | 0 |
16 | Mount Markham | ![]() |
4,350 | 2,103 | 2247 |
17 | Mount Paris | ![]() |
2,896 | 2,058 | 838 |
18 | Mount Murphy | ![]() |
2,705 | 2,055 | 650 |
19 | Hawkes Heights | ![]() |
2,000 | 2,000 | 0 |
20 | Mount Irving | ![]() |
1,950 | 1,950 | 0 |
21 | Toney Mountain | ![]() |
3,595 | 1,946 | 1649 |
22 | unnamed | ![]() |
2,486 | 1,939 | 547 |
23 | Mount Murchison | ![]() |
3,501 | 1,927 | 1574 |
24 | Mount Supernal | ![]() |
3,655 | 1,804 | 1851 |
25 | Mount Kaplan | ![]() |
4,230 | 1,783 | 2447 |
26 | Mount Frakes | ![]() |
3,675 | 1,780 | 1895 |
27 | Mount Friesland | ![]() |
1,700 | 1,700 | 0 |
28 | Mount Melbourne | ![]() |
2,730 | 1,699 | 1031 |
29 | Mount Terror | ![]() |
3,230 | 1,696 | 1534 |
30 | Mount Elizabeth | ![]() |
4,480 | 1,657 | 2823 |
31 | Lars Christensen Peak | ![]() |
1,640 | 1,640 | 0 |
32 | Dome A | ![]() |
4,091 | 1,639 | 2452 |
33 | Mount Discovery | ![]() |
2,680 | 1,637 | 1043 |
34 | Mount Verne | ![]() |
1,632 | 1,632 | 0 |
35 | Mount Haddington | ![]() |
1,630 | 1,630 | 0 |
36 | Mount McClintock | ![]() |
3,490 | 1,621 | 1869 |
37 | Mount Brewster | ![]() |
2,025 | 1,598 | 427 |
38 | Brown Peak | ![]() |
1,524 | 1,524 | 0 |
39 | Mount Morning | ![]() |
2,725 | 1,515 | 1210 |
40 | Mount Anderson | ![]() |
4,254 | 1,504 | 2750 |
No | Peak | Country | Elevation (m) | Prominence (m) | Col (m) |
---|---|---|---|---|---|
1 | Mount Paget | ![]() |
2,934 | 2,934 | 0 |
2 | Queen Mary's Peak | ![]() |
2,062 | 2,062 | 0 |
3 | Mount Carse | ![]() |
2,330 | 1,720 | 610 |
Antarctica | ||||||||
---|---|---|---|---|---|---|---|---|
Geography |
| ![]() | ||||||
History |
| |||||||
Politics |
| |||||||
Society |
| |||||||
Famous explorers |
| |||||||
|
Lists of ultra-prominent summits | |
---|---|
| |
| |
| |