This is a list of active and extinct volcanoes in Syria.
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Al-Safa | 979 | 3212 | 33.03°N 37.2°E / 33.03; 37.2 | 1850 AD ± 10 yrs. |
| Golan Heights | 1197 | 3927 | 33°N 36°E | Holocene |
| Jabal ad Druze | 1803 | 5915 | 32.7°N 36.7°E / 32.7; 36.7 | Holocene |
| Sharat Kovakab | 534 | 1752 | 36.54°N 40.86°E / 36.54; 40.86 | Holocene |
| Jabal Abu-Rgheile [1] | 945 | 3100 | 33°N 36.5°E / 33; 36.5 | 2670 BC ± 200 years |
| Unnamed | N/A | N/A | Near Kilis, Turkey, which is at 36.7°N 37.1°E / 36.7; 37.1 | 1222 AD |
| Map all coordinates using: OpenStreetMap |
| Download coordinates as: KML |
Syria articles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| History |
| |||||||||||||
| Geography |
| |||||||||||||
| Politics |
| |||||||||||||
| Economy |
| |||||||||||||
| Society |
| |||||||||||||
| ||||||||||||||
List of volcanoes in Asia | |
|---|---|
| Sovereign states |
|
| States with limited recognition |
|
| Dependencies and other territories |
|
| |