This is a list of active and extinct volcanoes.
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Tatun Volcano Group[1] | 1120 | 3675 | 25°11′N 121°33′E | 648 CE |
| Chilung Volcano Group | - | |||
| Guanyin Mountain | 616 | 2021 | 25°08′N 121°26′E | - |
| Caoling Mountain | - | |||
| Guishan Island | 398 | 1306 | 24°51′N 121°57′E | 1775-1795 CE |
| Coast Mountains | - | |||
| Green Island | 281[2] | 922 | 22°40′N 121°29′E | - |
| Orchid Island | 552 | 1811 | 22°03′N 121°32′E | - |
| Penghu | 23°35′N 119°35′E | - | ||
| Map all coordinates using: OpenStreetMap |
| Download coordinates as: KML |
This list is incomplete; you can help by adding missing items. (February 2011) |
| Map all coordinates using: OpenStreetMap |
| Download coordinates as: KML |
Taiwan articles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||